2-1 38S defeats GIG - 05/24
2-0 38S defeats SqA - 05/20
2-0 GIG defeats BM - 05/17
2-1 AH defeats MFA - 05/10
2-1 BM defeats MkT - 05/10
2-0 38S defeats SwC - 05/10
Ginny  09/06 TC vs DIG
Ginny  09/06 FM vs DH
Ginny  09/06 RB vs RH
Ginny  09/06 GIG vs GET
Ginny  09/06 M&M vs MkT
Ginny  09/06 G&C vs SIB

""I passed on your wife a couple of times and then got lucky...""
Submit Quote
# Team Points Division
1 DJW 24 All Teams
2 A&P 18 All Teams
3 NEL 5 All Teams
3 B&B 5 All Teams
4 GET 0 All Teams
4 RB 0 All Teams
4 HUG 0 All Teams
4 MkT 0 All Teams
4 G&C 0 All Teams
4 BM 0 All Teams
4 SwC 0 All Teams
4 BH 0 All Teams
4 GIG 0 All Teams
4 OATI 0 All Teams
4 TROT 0 All Teams
4 SIB 0 All Teams
4 DIG 0 All Teams
4 OS 0 All Teams
4 TC 0 All Teams
4 FM 0 All Teams
4 HB 0 All Teams
4 M&M 0 All Teams
4 DH 0 All Teams
4 TMI 0 All Teams
4 WT 0 All Teams
4 RH 0 All Teams
4 S&J 0 All Teams
4 J&I 0 All Teams
4 C&K 0 All Teams
4 JR 0 All Teams
Mike "msobin" Sobin
msobin
Team: Bony Mayhem
Email: msobin@gmail.com
Age: 29
Biography: A two-trumpin, two-markin kinda guy.
Status: Active
Rank: League Coordinator
Location: ATX
Country:
Quote: boo. ya?

Matches

Overall Stats
Matches Win % Rounds Spreads
64/ 48 57 150/ 125 55

Season Stats
Season Matches Win % Rounds Spreads
Spring 2006 8/5 62% 18/14 10
Summer 2006 2/6 25% 8/15 4
Spring 2005 0/0 0% 0/0 0
Fall 2006 5/7 42% 12/15 5
Spring 2007 4/6 40% 10/14 1
Fall 2007 13/1 93% 26/8 12
Spring 2008 2/7 22% 7/15 4
Summer Fun 2008 0/1 0% 1/2 0
Fall 2008 5/5 50% 12/11 2
Spring 2009 8/4 67% 19/12 8
Fall 2009 8/3 73% 18/11 2
Spring 2010 9/3 75% 19/8 7
Fall 2010 0/0 0% 0/0 0


Home Away Score Date Season
BM vs. GIG 5-7 6-9 0-0 05/17/10 Spring 2010 view
BM vs. MkT 7-3 3-5 7-5 05/10/10 Spring 2010 view
BM vs. TRL 7-5 8-6 0-0 04/20/10 Spring 2010 view
RB vs. BM 7-4 5-7 5-8 04/19/10 Spring 2010 view
SqA vs. BM 3-7 2-7 0-0 04/12/10 Spring 2010 view
BM vs. JTMC 7-4 7-4 0-0 04/05/10 Spring 2010 view
BM vs. JA 5-7 9-11 0-0 03/31/10 Spring 2010 view
WAR vs. BM 6-8 7-9 0-0 03/29/10 Spring 2010 view
vs. BM 3-7 5-7 0-0 03/25/10 Spring 2010 view
BM vs. BH 7-3 7-4 0-0 03/01/10 Spring 2010 view
AH vs. BM 3-7 7-9 0-0 02/22/10 Spring 2010 view
BM vs. AA 4-7 7-3 7-9 02/08/10 Spring 2010 view
FE vs. DAM 7-5 4-7 4-7 12/13/09 Fall 2009 view
FE vs. MkT 7-5 8-6 0-0 11/16/09 Fall 2009 view
FE vs. WA 7-4 7-4 0-0 11/09/09 Fall 2009 view
RB vs. FE 8-1 4-7 3-7 11/02/09 Fall 2009 view
CCR vs. FE 8-6 5-7 5-7 10/19/09 Fall 2009 view
ML vs. FE 4-7 7-2 5-7 10/05/09 Fall 2009 view
FE vs. WS 2-7 7-3 5-7 10/05/09 Fall 2009 view
LTD vs. FE 7-5 7-2 0-0 09/30/09 Fall 2009 view
FE vs. DAM 8-6 1-7 7-4 09/28/09 Fall 2009 view
FE vs. TXS 8-6 4-7 7-4 09/14/09 Fall 2009 view
BS vs. FE 4-7 4-7 0-0 09/07/09 Fall 2009 view
TXS vs. PWH 7-5 2-7 2-7 05/18/09 Spring 2009 view
PWH vs. CST 7-5 9-1 0-0 05/11/09 Spring 2009 view
TPS vs. PWH 8-11 5-7 0-0 04/27/09 Spring 2009 view
PWH vs. TXS 11-9 3-7 7-4 04/20/09 Spring 2009 view
SPH vs. PWH 5-7 7-2 7-9 04/15/09 Spring 2009 view
PWH vs. NIHIL 7-3 5-7 3-7 04/13/09 Spring 2009 view
NwB vs. PWH 2-7 4-7 0-0 04/06/09 Spring 2009 view
PWH vs. GAB 7-2 7-4 0-0 03/09/09 Spring 2009 view
PWH vs. RB 7-5 1-7 7-2 02/23/09 Spring 2009 view
TTT vs. PWH 7-3 7-3 0-0 02/16/09 Spring 2009 view
PWH vs. CST 1-7 8-0 4-8 02/08/09 Spring 2009 view
PWH vs. G&C 7-5 3-7 6-8 02/07/09 Spring 2009 view
DOOB vs. BONG 7-3 5-7 7-4 11/17/08 Fall 2008 view
DOOB vs. AH 8-6 8-6 0-0 11/10/08 Fall 2008 view
DOOB vs. TDC 8-6 4-7 3-7 11/03/08 Fall 2008 view
DOOB vs. C-D 2-7 5-7 0-0 10/27/08 Fall 2008 view
MD vs. DOOB 7-4 9-7 0-0 10/20/08 Fall 2008 view
T&A vs. DOOB 7-2 8-2 0-0 10/13/08 Fall 2008 view
TS vs. DOOB 7-4 4-7 8-1 10/06/08 Fall 2008 view
DOOB vs. PI 7-5 7-3 0-0 09/29/08 Fall 2008 view
DOOB vs. G&M 7-5 7-5 0-0 09/15/08 Fall 2008 view
DOOB vs. MK 9-7 7-5 0-0 09/08/08 Fall 2008 view
DTs vs. TR 6-7 7-6 4-7 07/14/08 Summer Fun 2008 view
JUGS vs. THY 2-7 1-9 0-0 06/09/08 Spring 2008 view
THY vs. TS 7-5 10-13 3-7 06/03/08 Spring 2008 view
TXS vs. THY 3-7 7-5 3-7 06/02/08 Spring 2008 view
PF vs. THY 7-5 7-2 0-0 05/26/08 Spring 2008 view
THY vs. CMH 4-7 7-5 7-9 05/19/08 Spring 2008 view
THY vs. AH 5-7 5-7 0-0 05/05/08 Spring 2008 view
THY vs. WFC 9-7 3-8 5-7 04/28/08 Spring 2008 view
OBC vs. THY 8-6 7-4 0-0 04/21/08 Spring 2008 view
DIE vs. THY 7-3 8-3 0-0 03/31/08 Spring 2008 view
POKE vs. MPS 7-4 7-2 0-0 02/14/08 Fall 2007 view
POKE vs. SqA 8-5 7-1 0-0 01/22/08 Fall 2007 view
POKE vs. DI 7-5 3-7 7-2 01/14/08 Fall 2007 view
POKE vs. MPS 1-7 6-8 0-0 01/01/08 Fall 2007 view
POKE vs. WFC 7-3 1-7 7-2 12/21/07 Fall 2007 view
POKE vs. T-n-T 2-7 7-5 7-2 12/10/07 Fall 2007 view
POKE vs. PTBs 8-6 9-4 0-0 11/26/07 Fall 2007 view
POKE vs. STP 7-4 10-8 0-0 11/12/07 Fall 2007 view
MM vs. POKE 5-7 2-7 0-0 10/22/07 Fall 2007 view
POKE vs. RB 7-2 7-4 0-0 10/15/07 Fall 2007 view
POKE vs. DXX 7-4 6-8 8-3 10/14/07 Fall 2007 view
POKE vs. A&P 7-5 3-7 7-5 10/08/07 Fall 2007 view
POKE vs. DML 8-1 5-8 7-0 09/24/07 Fall 2007 view
POKE vs. TXS 9-7 7-5 0-0 09/10/07 Fall 2007 view
DXX vs. GLC 7-4 5-7 6-8 05/14/07 Spring 2007 view
LD vs. GLC 7-3 8-6 0-0 05/10/07 Spring 2007 view
GLC vs. TXS 7-4 2-7 6-8 04/30/07 Spring 2007 view
GLC vs. HFO 3-7 3-7 0-0 04/23/07 Spring 2007 view
DE vs. GLC 7-4 5-7 7-9 04/16/07 Spring 2007 view
T-n-T vs. GLC 4-7 6-8 0-0 04/02/07 Spring 2007 view
GLC vs. GC 0-8 7-4 7-9 03/29/07 Spring 2007 view
LB vs. GLC 9-7 7-5 0-0 03/26/07 Spring 2007 view
GLC vs. tuck 7-4 7-1 0-0 03/19/07 Spring 2007 view
A&P vs. GLC 7-5 10-7 0-0 03/12/07 Spring 2007 view
VMRC vs. TMTR 4-7 4-7 0-0 01/12/07 Fall 2006 view
TMTR vs. P&G 3-8 2-7 0-0 01/08/07 Fall 2006 view
TMTR vs. CZ 6-9 1-8 0-0 12/21/06 Fall 2006 view
TMTR vs. OWN 3-7 2-7 0-0 12/18/06 Fall 2006 view
PIC vs. TMTR 8-10 7-4 7-4 11/27/06 Fall 2006 view
TMTR vs. LB 5-7 7-5 5-7 11/13/06 Fall 2006 view
TMTR vs. B&B 3-7 7-9 0-0 11/07/06 Fall 2006 view
GC vs. TMTR 5-7 0-7 0-0 11/06/06 Fall 2006 view
BWB vs. TMTR 2-7 0-8 0-0 10/30/06 Fall 2006 view
TME vs. TMTR 7-3 9-7 0-0 10/09/06 Fall 2006 view
TMTR vs. BFJ 8-6 7-3 0-0 10/02/06 Fall 2006 view
BC vs. TMTR 7-2 2-7 4-7 09/25/06 Fall 2006 view
DMN vs. UT 2-7 1-7 0-0 08/31/06 Summer 2006 view
BI vs. DMN 4-7 7-4 5-7 08/24/06 Summer 2006 view
FB vs. DMN 7-4 7-3 3-7 08/10/06 Summer 2006 view
TOO vs. DMN 7-5 3-7 7-3 08/03/06 Summer 2006 view
GKMM vs. DMN 7-4 8-6 7-5 07/27/06 Summer 2006 view
DMN vs. BI 6-8 6-8 5-7 07/11/06 Summer 2006 view
DMN vs. FB 7-1 7-3 7-4 07/06/06 Summer 2006 view
DMN vs. TOO 2-7 3-7 8-5 06/29/06 Summer 2006 view
MxB vs. TM 5-7 7-2 8-6 06/17/06 Spring 2006 view
HG vs. TM 2-7 10-8 4-7 06/06/06 Spring 2006 view
C42 vs. TM 1-7 2-7 0-0 06/06/06 Spring 2006 view
TM vs. BTO 7-3 7-9 8-6 05/25/06 Spring 2006 view
OD vs. TM 4-7 2-7 0-0 05/11/06 Spring 2006 view
TM vs. HG 7-2 7-9 7-0 05/04/06 Spring 2006 view
C42 vs. TM 10-12 2-7 0-0 04/21/06 Spring 2006 view
BD vs. TM 7-2 8-6 0-0 04/13/06 Spring 2006 view
BTO vs. TM 5-7 2-7 0-0 04/06/06 Spring 2006 view
BU vs. TM 7-4 4-7 7-3 03/30/06 Spring 2006 view
TM vs. GC 4-7 5-7 0-0 03/15/06 Spring 2006 view
TM vs. BU 4-7 1-7 0-0 03/09/06 Spring 2006 view
TM vs. OD 5-7 11-8 7-2 03/02/06 Spring 2006 view

note: Matches and Rounds are listed as (W/L).
Username:
Password: