2-1 38S defeats GIG - 05/24
2-0 38S defeats SqA - 05/20
2-0 GIG defeats BM - 05/17
2-1 AH defeats MFA - 05/10
2-1 BM defeats MkT - 05/10
2-0 38S defeats SwC - 05/10
Ginny  09/06 TC vs DIG
Ginny  09/06 FM vs DH
Ginny  09/06 RB vs RH
Ginny  09/06 GIG vs GET
Ginny  09/06 M&M vs MkT
Ginny  09/06 G&C vs SIB

""I passed on your wife a couple of times and then got lucky...""
Submit Quote
# Team Points Division
1 DJW 24 All Teams
2 A&P 18 All Teams
3 NEL 5 All Teams
3 B&B 5 All Teams
4 GET 0 All Teams
4 RB 0 All Teams
4 HUG 0 All Teams
4 MkT 0 All Teams
4 G&C 0 All Teams
4 BM 0 All Teams
4 SwC 0 All Teams
4 BH 0 All Teams
4 GIG 0 All Teams
4 OATI 0 All Teams
4 TROT 0 All Teams
4 SIB 0 All Teams
4 DIG 0 All Teams
4 OS 0 All Teams
4 TC 0 All Teams
4 FM 0 All Teams
4 HB 0 All Teams
4 M&M 0 All Teams
4 DH 0 All Teams
4 TMI 0 All Teams
4 WT 0 All Teams
4 RH 0 All Teams
4 S&J 0 All Teams
4 J&I 0 All Teams
4 C&K 0 All Teams
4 JR 0 All Teams
Jeff "jeffadmin" Reed
jeffadmin
Team: Fother Muckers
Email: jrreed50@gmail.com
Age: 29
Biography: Im the Director of the club. We have been up and running now for a few years and each year we get some fresh faces to make this an enjoyable, dynamic group of Austinites rocking out one of our favorite games. Come on out Monday's at Ginnys where the Austin 42 Club runs the bar for the night and dominoes are abound. Its free fun with great people!
Status: Active
Rank: Director
Location: Austin, TX
Country:
Quote: Let me see if Bob is keeping the pool clean... WTF is this? Looks like a leaf.

Matches

Overall Stats
Matches Win % Rounds Spreads
69/ 48 59 167/ 130 66

Season Stats
Season Matches Win % Rounds Spreads
Spring 2006 4/6 40% 11/15 5
Summer 2006 6/3 67% 17/9 8
Spring 2005 0/0 0% 0/0 0
Fall 2006 12/3 80% 26/12 9
Spring 2007 7/8 47% 18/20 7
Fall 2007 6/6 50% 15/15 3
Spring 2008 7/4 64% 16/10 10
Summer Fun 2008 1/1 50% 3/2 2
Fall 2008 8/4 67% 17/12 5
Spring 2009 5/5 50% 13/13 9
Fall 2009 8/3 73% 18/11 2
Spring 2010 5/5 50% 13/11 6
Fall 2010 0/0 0% 0/0 0


Home Away Score Date Season
RAM vs. HB 7-2 4-7 6-8 04/19/10 Spring 2010 view
TXS vs. RAM 7-5 5-7 7-4 04/14/10 Spring 2010 view
RAM vs. NEL 7-4 7-4 0-0 04/12/10 Spring 2010 view
BH vs. RAM 7-4 3-7 1-7 03/29/10 Spring 2010 view
TRL vs. RAM 0-7 2-7 0-0 03/15/10 Spring 2010 view
SqA vs. RAM 6-8 7-5 7-4 03/01/10 Spring 2010 view
38S vs. RAM 8-10 7-9 0-0 02/22/10 Spring 2010 view
RAM vs. C&C 2-7 3-8 0-0 02/15/10 Spring 2010 view
RAM vs. MkT 8-6 7-0 0-0 02/14/10 Spring 2010 view
RAM vs. DJW 2-9 5-7 0-0 02/08/10 Spring 2010 view
FE vs. DAM 7-5 4-7 4-7 12/13/09 Fall 2009 view
FE vs. MkT 7-5 8-6 0-0 11/16/09 Fall 2009 view
FE vs. WA 7-4 7-4 0-0 11/09/09 Fall 2009 view
RB vs. FE 8-1 4-7 3-7 11/02/09 Fall 2009 view
CCR vs. FE 8-6 5-7 5-7 10/19/09 Fall 2009 view
ML vs. FE 4-7 7-2 5-7 10/05/09 Fall 2009 view
FE vs. WS 2-7 7-3 5-7 10/05/09 Fall 2009 view
LTD vs. FE 7-5 7-2 0-0 09/30/09 Fall 2009 view
FE vs. DAM 8-6 1-7 7-4 09/28/09 Fall 2009 view
FE vs. TXS 8-6 4-7 7-4 09/14/09 Fall 2009 view
BS vs. FE 4-7 4-7 0-0 09/07/09 Fall 2009 view
2LT vs. SPH 8-6 9-7 0-0 04/20/09 Spring 2009 view
SPH vs. PWH 5-7 7-2 7-9 04/15/09 Spring 2009 view
SPH vs. MkT 7-4 5-7 7-1 04/06/09 Spring 2009 view
OBC vs. SPH 5-7 9-7 9-7 03/30/09 Spring 2009 view
CST vs. SPH 3-7 4-8 0-0 03/16/09 Spring 2009 view
KP vs. SPH 8-6 15-13 0-0 03/09/09 Spring 2009 view
TPS vs. SPH 7-4 3-7 7-3 02/23/09 Spring 2009 view
SPH vs. RB 8-6 2-8 7-2 02/16/09 Spring 2009 view
SPH vs. JDnG 7-2 3-7 1-7 02/09/09 Spring 2009 view
NwB vs. SPH 2-7 5-7 0-0 02/02/09 Spring 2009 view
MkT vs. AD 4-7 4-7 0-0 12/08/08 Fall 2008 view
AD vs. TDC 9-7 4-8 8-6 12/08/08 Fall 2008 view
AD vs. HDG 4-7 7-2 8-6 11/17/08 Fall 2008 view
T&A vs. AD 7-2 12-9 0-0 11/11/08 Fall 2008 view
PI vs. AD 8-1 8-3 0-0 11/10/08 Fall 2008 view
TXS vs. AD 7-3 7-5 0-0 10/27/08 Fall 2008 view
AD vs. MD 8-4 8-6 0-0 10/20/08 Fall 2008 view
BONG vs. AD 5-7 3-7 0-0 10/20/08 Fall 2008 view
C-D vs. AD 5-8 7-5 3-7 09/29/08 Fall 2008 view
AD vs. MK 7-4 6-8 2-7 09/22/08 Fall 2008 view
TDC vs. AD 12-10 4-7 5-7 09/15/08 Fall 2008 view
AD vs. RB 7-4 7-2 0-0 09/08/08 Fall 2008 view
TFK vs. SK&G 7-3 3-7 6-7 08/04/08 Summer Fun 2008 view
TR vs. TFK 2-7 4-7 0-0 07/21/08 Summer Fun 2008 view
DIE vs. MkT 7-9 7-1 7-1 06/17/08 Spring 2008 view
DIE vs. TXS 9-7 7-4 0-0 06/03/08 Spring 2008 view
SqA vs. DIE 4-7 7-4 7-2 06/02/08 Spring 2008 view
DIE vs. TS 7-3 8-4 0-0 05/26/08 Spring 2008 view
FS vs. DIE 8-5 8-3 0-0 05/19/08 Spring 2008 view
DIE vs. MM 7-4 7-2 0-0 05/12/08 Spring 2008 view
GC vs. DIE 7-2 8-6 0-0 05/05/08 Spring 2008 view
HUG vs. DIE 10-8 2-7 7-2 04/27/08 Spring 2008 view
WFC vs. DIE 3-7 7-1 3-8 04/14/08 Spring 2008 view
ATB vs. DIE 5-7 5-7 0-0 04/07/08 Spring 2008 view
DIE vs. THY 7-3 8-3 0-0 03/31/08 Spring 2008 view
DML vs. T-n-T 1-7 3-8 0-0 12/18/07 Fall 2007 view
SqA vs. DML 7-4 7-2 0-0 12/17/07 Fall 2007 view
DML vs. TPS 6-8 7-5 7-5 12/10/07 Fall 2007 view
DML vs. DI 7-5 4-7 2-7 12/03/07 Fall 2007 view
BAM vs. DML 5-7 7-9 0-0 11/26/07 Fall 2007 view
DML vs. PS 7-3 9-7 0-0 11/12/07 Fall 2007 view
DML vs. PTBs 6-8 8-10 0-0 11/05/07 Fall 2007 view
BOOBS vs. DML 8-6 7-9 5-7 10/22/07 Fall 2007 view
DML vs. A&P 9-7 7-1 0-0 10/15/07 Fall 2007 view
DML vs. MPS 4-7 9-7 3-7 10/08/07 Fall 2007 view
POKE vs. DML 8-1 5-8 7-0 09/24/07 Fall 2007 view
DML vs. R&C 7-3 0-7 7-5 09/10/07 Fall 2007 view
OWN vs. T-n-T 5-7 7-5 5-7 06/18/07 Spring 2007 view
DE vs. OWN 5-7 7-4 5-7 06/14/07 Spring 2007 view
OWN vs. T-n-T 7-9 5-7 0-0 06/04/07 Spring 2007 view
OWN vs. GC 8-4 2-9 7-2 05/29/07 Spring 2007 view
A&P vs. OWN 4-7 7-1 9-11 05/21/07 Spring 2007 view
OWN vs. NC 6-8 7-4 7-2 05/10/07 Spring 2007 view
OWN vs. A&P 5-8 7-3 0-8 05/07/07 Spring 2007 view
OWN vs. GET 7-0 7-5 0-0 04/30/07 Spring 2007 view
OWN vs. GC 4-9 4-7 0-0 04/26/07 Spring 2007 view
OWN vs. HFO 7-1 8-6 0-0 04/16/07 Spring 2007 view
OWN vs. TXS 7-5 5-7 5-7 04/02/07 Spring 2007 view
LD vs. OWN 4-7 4-7 0-0 03/26/07 Spring 2007 view
OWN vs. LB 6-8 8-2 3-7 03/19/07 Spring 2007 view
T-n-T vs. OWN 7-4 7-5 0-0 03/12/07 Spring 2007 view
OWN vs. DE 6-8 3-10 0-0 03/05/07 Spring 2007 view
OWN vs. PIC 6-8 7-0 7-3 02/04/07 Fall 2006 view
OWN vs. B&B 7-5 8-6 0-0 01/22/07 Fall 2006 view
OWN vs. GC 7-5 7-5 0-0 01/18/07 Fall 2006 view
STP vs. OWN 4-7 7-1 7-2 01/11/07 Fall 2006 view
BC vs. OWN 7-5 4-7 11-9 01/08/07 Fall 2006 view
TMTR vs. OWN 3-7 2-7 0-0 12/18/06 Fall 2006 view
OWN vs. tuck 7-2 7-5 0-0 12/11/06 Fall 2006 view
OWN vs. BFJ 5-7 8-6 7-3 12/07/06 Fall 2006 view
LD vs. OWN 6-8 8-1 4-7 12/04/06 Fall 2006 view
OWN vs. P&G 5-7 7-5 7-2 11/02/06 Fall 2006 view
OWN vs. SPN 7-5 7-3 0-0 10/30/06 Fall 2006 view
OWN vs. VMRC 7-9 9-7 7-4 10/19/06 Fall 2006 view
BWB vs. OWN 8-6 7-5 0-0 10/09/06 Fall 2006 view
LB vs. OWN 5-7 4-7 0-0 10/02/06 Fall 2006 view
OWN vs. CZ 4-7 7-4 7-3 09/27/06 Fall 2006 view
BI vs. FB 1-7 7-5 5-8 09/07/06 Summer 2006 view
DMN vs. UT 2-7 1-7 0-0 08/31/06 Summer 2006 view
GKMM vs. UT 5-7 7-2 4-7 08/24/06 Summer 2006 view
UT vs. TOO 5-7 6-8 7-3 08/10/06 Summer 2006 view
BI vs. UT 6-8 4-7 4-7 07/31/06 Summer 2006 view
TOO vs. UT 1-7 3-7 6-8 07/27/06 Summer 2006 view
UT vs. FB 7-5 3-7 7-3 07/13/06 Summer 2006 view
UT vs. GKMM 7-9 7-5 7-2 07/06/06 Summer 2006 view
UT vs. BI 7-2 4-7 4-7 06/29/06 Summer 2006 view
STS vs. DK 3-7 7-0 7-0 05/25/06 Spring 2006 view
STS vs. OS 2-7 6-8 0-0 05/24/06 Spring 2006 view
PD vs. STS 7-5 5-7 7-5 05/04/06 Spring 2006 view
STS vs. BD 9-11 7-9 0-0 04/27/06 Spring 2006 view
STS vs. MxB 7-4 4-7 7-5 04/13/06 Spring 2006 view
DK vs. STS 8-6 7-4 0-0 04/06/06 Spring 2006 view
MB vs. STS 7-3 2-7 3-7 03/30/06 Spring 2006 view
STS vs. PD 7-5 8-6 0-0 03/16/06 Spring 2006 view
OS vs. STS 10-8 2-7 7-1 03/09/06 Spring 2006 view
BD vs. STS 5-7 7-5 8-6 03/02/06 Spring 2006 view

note: Matches and Rounds are listed as (W/L).
Username:
Password: