2-1 38S defeats GIG - 05/24
2-0 38S defeats SqA - 05/20
2-0 GIG defeats BM - 05/17
2-1 AH defeats MFA - 05/10
2-1 BM defeats MkT - 05/10
2-0 38S defeats SwC - 05/10
Ginny  09/06 TC vs DIG
Ginny  09/06 FM vs DH
Ginny  09/06 RB vs RH
Ginny  09/06 GIG vs GET
Ginny  09/06 M&M vs MkT
Ginny  09/06 G&C vs SIB

""I passed on your wife a couple of times and then got lucky...""
Submit Quote
# Team Points Division
1 DJW 24 All Teams
2 A&P 18 All Teams
3 NEL 5 All Teams
3 B&B 5 All Teams
4 GET 0 All Teams
4 RB 0 All Teams
4 HUG 0 All Teams
4 MkT 0 All Teams
4 G&C 0 All Teams
4 BM 0 All Teams
4 SwC 0 All Teams
4 BH 0 All Teams
4 GIG 0 All Teams
4 OATI 0 All Teams
4 TROT 0 All Teams
4 SIB 0 All Teams
4 DIG 0 All Teams
4 OS 0 All Teams
4 TC 0 All Teams
4 FM 0 All Teams
4 HB 0 All Teams
4 M&M 0 All Teams
4 DH 0 All Teams
4 TMI 0 All Teams
4 WT 0 All Teams
4 RH 0 All Teams
4 S&J 0 All Teams
4 J&I 0 All Teams
4 C&K 0 All Teams
4 JR 0 All Teams
Gig'em
Gig'em
austinve   Pake   
Chris and Austin


Overall Stats
Matches Win % Rounds Spreads
10/ 4 71% 22/ 14 7

Season Stats
Season Matches Win % Rounds Spreads
Spring 2006 0/0 0% 0/0 0
Summer 2006 0/0 0% 0/0 0
Spring 2005 0/0 0% 0/0 0
Fall 2006 0/0 0% 0/0 0
Spring 2007 0/0 0% 0/0 0
Fall 2007 0/0 0% 0/0 0
Spring 2008 0/0 0% 0/0 0
Summer Fun 2008 0/0 0% 0/0 0
Fall 2008 0/0 0% 0/0 0
Spring 2009 0/0 0% 0/0 0
Fall 2009 0/0 0% 0/0 0
Spring 2010 10/4 71% 22/14 7
Fall 2010 0/0 0% 0/0 0


Home Away Score Date
GIG vs. GET 0-0 0-0 0-0 09/06/10 view
GIG vs. 38S 7-3 1-9 4-9 05/24/10 view
BM vs. GIG 5-7 6-9 0-0 05/17/10 view
HB vs. GIG 0-8 7-5 3-7 05/10/10 view
LTD vs. GIG 7-4 4-7 5-7 05/04/10 view
GIG vs. BH 2-7 7-3 7-2 04/29/10 view
TXS vs. GIG 7-3 6-8 5-7 04/19/10 view
GIG vs. LTD 4-7 4-7 0-0 04/12/10 view
RB vs. GIG 6-8 4-7 0-0 04/01/10 view
H&L vs. GIG 4-7 6-8 0-0 03/29/10 view
GIG vs. SwC 7-3 7-3 0-0 03/21/10 view
GIG vs. TRL 2-7 7-4 4-7 03/04/10 view
GIG vs. JA 14-12 2-9 7-5 03/01/10 view
GIG vs. DJW 1-7 4-7 0-0 02/15/10 view
B&B vs. GIG 4-7 7-5 6-8 02/08/10 view

note: Matches and Rounds are listed as (W/L).
Username:
Password: