2-1 38S defeats GIG - 05/24
2-0 38S defeats SqA - 05/20
2-0 GIG defeats BM - 05/17
2-1 AH defeats MFA - 05/10
2-1 BM defeats MkT - 05/10
2-0 38S defeats SwC - 05/10
Ginny  09/06 TC vs DIG
Ginny  09/06 FM vs DH
Ginny  09/06 RB vs RH
Ginny  09/06 GIG vs GET
Ginny  09/06 M&M vs MkT
Ginny  09/06 G&C vs SIB

""I passed on your wife a couple of times and then got lucky...""
Submit Quote
# Team Points Division
1 DJW 24 All Teams
2 A&P 18 All Teams
3 NEL 5 All Teams
3 B&B 5 All Teams
4 GET 0 All Teams
4 RB 0 All Teams
4 HUG 0 All Teams
4 MkT 0 All Teams
4 G&C 0 All Teams
4 BM 0 All Teams
4 SwC 0 All Teams
4 BH 0 All Teams
4 GIG 0 All Teams
4 OATI 0 All Teams
4 TROT 0 All Teams
4 SIB 0 All Teams
4 DIG 0 All Teams
4 OS 0 All Teams
4 TC 0 All Teams
4 FM 0 All Teams
4 HB 0 All Teams
4 M&M 0 All Teams
4 DH 0 All Teams
4 TMI 0 All Teams
4 WT 0 All Teams
4 RH 0 All Teams
4 S&J 0 All Teams
4 J&I 0 All Teams
4 C&K 0 All Teams
4 JR 0 All Teams
MekoTeco
val98   kmekomeko   
Kathy Meko and Valerie Teacle


Overall Stats
Matches Win % Rounds Spreads
32/ 24 57% 76/ 68 33

Season Stats
Season Matches Win % Rounds Spreads
Spring 2006 0/0 0% 0/0 0
Summer 2006 0/0 0% 0/0 0
Spring 2005 0/0 0% 0/0 0
Fall 2006 0/0 0% 0/0 0
Spring 2007 0/0 0% 0/0 0
Fall 2007 0/0 0% 0/0 0
Spring 2008 6/6 50% 16/16 7
Summer Fun 2008 0/0 0% 0/0 0
Fall 2008 7/4 64% 16/12 9
Spring 2009 5/5 50% 12/13 4
Fall 2009 6/5 55% 14/14 5
Spring 2010 8/4 67% 18/13 8
Fall 2010 0/0 0% 0/0 0


Home Away Score Date
M&M vs. MkT 0-0 0-0 0-0 09/06/10 view
BM vs. MkT 7-3 3-5 7-5 05/10/10 view
OTJ vs. MkT 5-7 4-7 0-0 05/03/10 view
MkT vs. JTMC 5-8 7-2 8-6 04/19/10 view
MkT vs. C&C 7-5 7-3 0-0 04/12/10 view
MkT vs. NEL 7-4 8-10 8-1 04/05/10 view
MkT vs. HB 4-7 8-6 5-7 03/29/10 view
RD vs. MkT 8-6 7-2 0-0 03/22/10 view
MkT vs. B&B 5-7 7-2 9-7 03/15/10 view
AH vs. MkT 8-2 2-7 6-8 03/01/10 view
BA vs. MkT 1-7 3-7 0-0 02/22/10 view
MkT vs. 7-4 5-7 7-3 02/15/10 view
RAM vs. MkT 8-6 7-0 0-0 02/14/10 view
RB vs. MkT 7-5 3-7 7-3 12/07/09 view
FE vs. MkT 7-5 8-6 0-0 11/16/09 view
MkT vs. AH 6-8 9-7 7-3 11/09/09 view
TEA vs. MkT 7-5 5-7 4-7 11/02/09 view
OTJ vs. MkT 7-1 7-3 0-0 10/26/09 view
MkT vs. DAM 5-7 9-6 8-6 10/19/09 view
MkT vs. BS 8-10 3-7 0-0 10/05/09 view
MkT vs. TXS 8-6 7-4 0-0 09/21/09 view
MkT vs. CCR 8-6 7-3 0-0 09/14/09 view
MkT vs. WA 7-3 1-7 11-9 09/13/09 view
MkT vs. DR 7-1 4-7 4-7 09/07/09 view
MkT vs. KP 3-7 7-2 8-6 04/27/09 view
AH vs. MkT 3-7 1-7 0-0 04/20/09 view
G&C vs. MkT 7-4 9-7 0-0 04/20/09 view
SPH vs. MkT 7-4 5-7 7-1 04/06/09 view
2LT vs. MkT 7-3 7-1 0-0 03/16/09 view
MkT vs. NIHIL 6-8 5-7 0-0 03/14/09 view
TTT vs. MkT 3-7 7-3 4-7 02/23/09 view
MkT vs. CG 7-4 2-7 4-7 02/16/09 view
MkT vs. M&S 9-7 7-4 0-0 02/09/09 view
GAB vs. MkT 7-4 5-7 8-10 02/02/09 view
MkT vs. AD 4-7 4-7 0-0 12/08/08 view
T&A vs. MkT 7-5 5-7 5-7 11/10/08 view
MkT vs. AH 7-3 7-0 0-0 11/10/08 view
TS vs. MkT 2-7 9-7 10-8 11/03/08 view
BONG vs. MkT 4-7 5-7 0-0 10/27/08 view
MkT vs. FU 6-8 2-7 0-0 10/20/08 view
MK vs. MkT 7-9 7-4 8-1 10/06/08 view
MkT vs. RB 7-2 7-9 7-4 09/29/08 view
TDC vs. MkT 7-5 5-7 0-7 09/22/08 view
NWO vs. MkT 9-7 3-7 6-10 09/15/08 view
G&C vs. MkT 0-7 3-7 0-0 09/10/08 view
DIE vs. MkT 7-9 7-1 7-1 06/17/08 view
HUG vs. MkT 3-7 7-3 5-7 06/16/08 view
MkT vs. EXC 4-7 7-5 1-7 06/02/08 view
MkT vs. MM 7-4 4-7 7-3 05/26/08 view
MkT vs. WFC 7-9 8-5 3-7 05/19/08 view
ATB vs. MkT 4-7 7-1 7-1 05/15/08 view
TXS vs. MkT 7-3 9-7 0-0 05/05/08 view
MkT vs. RB 7-3 7-0 0-0 04/28/08 view
SqA vs. MkT 7-2 5-7 0-7 04/21/08 view
PS vs. MkT 1-7 1-7 0-0 04/12/08 view
TS vs. MkT 6-8 7-5 5-7 04/07/08 view
MkT vs. GC 7-9 3-7 0-0 03/31/08 view

note: Matches and Rounds are listed as (W/L).
Username:
Password: